<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Daily Commodities</title>
	<atom:link href="http://www.thedailycommodities.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailycommodities.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Mar 2010 05:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Kevin Kerr talks Commodities by Has the euro and the dollar ever gone in the same direction &#8211; both up or both down for any time period? &#124; Insider Forex Secrets Guide</title>
		<link>http://www.thedailycommodities.com/2010/03/27/kevin-kerr-talks-commodities/comment-page-1/#comment-181</link>
		<dc:creator>Has the euro and the dollar ever gone in the same direction &#8211; both up or both down for any time period? &#124; Insider Forex Secrets Guide</dc:creator>
		<pubDate>Sun, 28 Mar 2010 05:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailycommodities.com/?p=993#comment-181</guid>
		<description>[...] Kevin Kerr talks Commodities &#124; T&amp;#1211&amp;#1077 Daily Commodities [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin Kerr talks Commodities | T&amp;#1211&amp;#1077 Daily Commodities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kevin Kerr talks Commodities by Kevin Kerr is Bullish on Gold &#124; The Daily Gold</title>
		<link>http://www.thedailycommodities.com/2010/03/27/kevin-kerr-talks-commodities/comment-page-1/#comment-179</link>
		<dc:creator>Kevin Kerr is Bullish on Gold &#124; The Daily Gold</dc:creator>
		<pubDate>Sat, 27 Mar 2010 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailycommodities.com/?p=993#comment-179</guid>
		<description>[...] The Complete Interview is right here. We spent a few minutes at the start and at the end on Gold. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Complete Interview is right here. We spent a few minutes at the start and at the end on Gold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Value Your Privacy! Commodities Held Back by Chinese Inflation by Singapore Exports Accelerate as Economy Strengthens (Update1) &#124; Insider Forex Secrets Guide</title>
		<link>http://www.thedailycommodities.com/2010/03/18/we-value-your-privacy-commodities-held-back-by-chinese-inflation/comment-page-1/#comment-112</link>
		<dc:creator>Singapore Exports Accelerate as Economy Strengthens (Update1) &#124; Insider Forex Secrets Guide</dc:creator>
		<pubDate>Thu, 18 Mar 2010 15:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailycommodities.com/?p=852#comment-112</guid>
		<description>[...] W&amp;#1077 Value Y&amp;#959&amp;#965r Privacy! Commodities Held Back b&amp;#1091 Chinese Inflation &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] W&amp;#1077 Value Y&amp;#959&amp;#965r Privacy! Commodities Held Back b&amp;#1091 Chinese Inflation &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 5&#8230;.My Interview with Dave Skarica by Dave Skarica talks Precious Metals &#124; The Daily Gold</title>
		<link>http://www.thedailycommodities.com/2010/03/06/march-5-my-interview-with-dave-skarica/comment-page-1/#comment-19</link>
		<dc:creator>Dave Skarica talks Precious Metals &#124; The Daily Gold</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailycommodities.com/?p=444#comment-19</guid>
		<description>[...] Dave Skarica gives his views on the precious metals. About five minutes worth. Part two of the interview can be viewed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Skarica gives his views on the precious metals. About five minutes worth. Part two of the interview can be viewed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yields Sink along with Equities by Interest Rates &#187; Yields Sink along with Equities &#124; The Daily Commodities</title>
		<link>http://www.thedailycommodities.com/2010/02/27/interactive-bokers-interest-rate-brief/comment-page-1/#comment-4</link>
		<dc:creator>Interest Rates &#187; Yields Sink along with Equities &#124; The Daily Commodities</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailycommodities.com/?p=256#comment-4</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yields Sink along with Equities by Yields Sink along with Equities &#124; The Daily Commodities Staff</title>
		<link>http://www.thedailycommodities.com/2010/02/27/interactive-bokers-interest-rate-brief/comment-page-1/#comment-3</link>
		<dc:creator>Yields Sink along with Equities &#124; The Daily Commodities Staff</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailycommodities.com/?p=256#comment-3</guid>
		<description>[...] Yields Sink along with Equities &#124; The Daily Commodities       Sunday Morning Coffee: Unshiny Sink Edition - MissWisabus.comEverything But the Kitchen Sink Granola « Chocolate and ChiaCare of stainless-steel sink will help it last indefinitely &#8230;Care of stainless-steel sink will help it last indefinitely &#124; SeoLowCare of stainless-steel sink will help it last indefinitely &#124; SeoMixedWhich Type of Wall-Mounted Sink Fits Your Needs? &#124; DoItYourself.comChoosing the Shape and Mounting of Kitchen Sink &#124; Suyad Home &#8230;The Jazz Sink 14 3-pointers While Shooting 56 Percent From B &#124; NBA &#8230;Which sink rate? - Fly Fishing ForumsSink faults McCollum: He never gets &quot;angry&quot;          View the Contact Powered by Staff [...]</description>
		<content:encoded><![CDATA[<p>[...] Yields Sink along with Equities | The Daily Commodities       Sunday Morning Coffee: Unshiny Sink Edition &#8211; MissWisabus.comEverything But the Kitchen Sink Granola « Chocolate and ChiaCare of stainless-steel sink will help it last indefinitely &#8230;Care of stainless-steel sink will help it last indefinitely | SeoLowCare of stainless-steel sink will help it last indefinitely | SeoMixedWhich Type of Wall-Mounted Sink Fits Your Needs? | DoItYourself.comChoosing the Shape and Mounting of Kitchen Sink | Suyad Home &#8230;The Jazz Sink 14 3-pointers While Shooting 56 Percent From B | NBA &#8230;Which sink rate? &#8211; Fly Fishing ForumsSink faults McCollum: He never gets &quot;angry&quot;          View the Contact Powered by Staff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Gold, Silver, Oil &amp; Index Charts by Weekend Gold, Silver, Oil &#38; Index Charts &#124; The Daily Commodities Get Pivot</title>
		<link>http://www.thedailycommodities.com/2010/03/01/weekend-gold-silver-oil-index-charts/comment-page-1/#comment-2</link>
		<dc:creator>Weekend Gold, Silver, Oil &#38; Index Charts &#124; The Daily Commodities Get Pivot</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailycommodities.com/?p=299#comment-2</guid>
		<description>[...] is the original post: Weekend Gold, Silver, Oil &amp; Index Charts &#124; The Daily Commodities          By pivot &#124; category: pivot, pivot trading &#124; tags: flatter-trend, line-as-price, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: Weekend Gold, Silver, Oil &amp; Index Charts | The Daily Commodities          By pivot | category: pivot, pivot trading | tags: flatter-trend, line-as-price, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
